<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>MMR Magazine: Articles</title>
		<link>http://www.mmrmagazine.com/ME2/Console/XmlSyndication/Display/RSS.asp?xsid=6E8389734EB049ACB46940E375B3F5FF</link>
		<description>An archive of articles featured in MMR Magazine.</description>
			<item>
				<title>Brian Ball of Ernie Ball/Music Man</title>
				<link>http://www.mmrmagazine.com/ME2/dirmod.asp?sid=38E3A63FB1744A5DA5C0927E8FCAC262&amp;nm=Archives&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=9DBC45778F7C48438DD71EF94D515723</link>
				<description>At the recent NAMM Show, MMR dropped by the Ernie Ball booth to chat with the family behind one of the marquee names in MI.</description>
				<pubDate>Thu, 12 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">9DBC45778F7C48438DD71EF94D515723</guid>
			</item>
			<item>
				<title>NAMM Summer Session 2010</title>
				<link>http://www.mmrmagazine.com/ME2/dirmod.asp?sid=38E3A63FB1744A5DA5C0927E8FCAC262&amp;nm=Archives&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=E47986479E9D4468A37FE6A5659AD6A3</link>
				<description>In our September 2009 wrap-up of last summer's NAMM convention in Nashville, we bemoaned the absence of some of the "big name" exhibitors who'd had a presence in previous years and reported on declining numbers, while simultaneously noting a generally positive tone on the show floor.</description>
				<pubDate>Thu, 12 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">E47986479E9D4468A37FE6A5659AD6A3</guid>
			</item>
			<item>
				<title>Hal Leonard Expands Into Software, Accessories &amp; Gifts Distribution</title>
				<link>http://www.mmrmagazine.com/ME2/dirmod.asp?sid=38E3A63FB1744A5DA5C0927E8FCAC262&amp;nm=Archives&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=E52A7A4ABBE944058018A629A6FEAFC1</link>
				<description>An MI retailer receiving a Hal Leonard catalog is not necessarily a big deal. Receiving two? Well, mistakes happen… wait. The second is just for gifts and accessories. As for their main catalog, the software section is getting bigger, too. So in addition to that ukulele folio, dealers can order little composer statues; band method for viola; pro audio recording software; and with that conga book and DVD, why not electronic tuners?</description>
				<pubDate>Thu, 12 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">E52A7A4ABBE944058018A629A6FEAFC1</guid>
			</item>
			<item>
				<title>Best &amp; Worst of Show Awards</title>
				<link>http://www.mmrmagazine.com/ME2/dirmod.asp?sid=38E3A63FB1744A5DA5C0927E8FCAC262&amp;nm=Archives&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=B5CF547EB3D0474BB828B42FA086EBCF</link>
				<description>Best &amp; Worst of Show Awards</description>
				<pubDate>Thu, 12 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">B5CF547EB3D0474BB828B42FA086EBCF</guid>
			</item>
			<item>
				<title>Retailers – Pick Up the Pace!</title>
				<link>http://www.mmrmagazine.com/ME2/dirmod.asp?sid=38E3A63FB1744A5DA5C0927E8FCAC262&amp;nm=Archives&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=C9EF1298AB054886ABA5494207DA0C0E</link>
				<description>In our last issue (July), MMR explored the opportunities presented – for both retailers and consumers – by replacement guitar cabinet speakers. It was noted that the tonal variations and potential for "customizing" that speakers offer are today being recognized in much the same manner which lead aftermarket pickups to first become a hot commodity back in the ‘70s. With that in mind, we decided to take the pulse of the pickup market in 2010 – what's new, what's popular, what's the appeal for both MI storeowners and end-users?</description>
				<pubDate>Thu, 12 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">C9EF1298AB054886ABA5494207DA0C0E</guid>
			</item>
			<item>
				<title>Best Tools for Schools</title>
				<link>http://www.mmrmagazine.com/ME2/dirmod.asp?sid=38E3A63FB1744A5DA5C0927E8FCAC262&amp;nm=Archives&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=1819E3A0F0024BDDBD96D8773C9DF92A</link>
				<description>The 2010 Summer NAMM Show featured countless innovative musical products covering the entire spectrum of music making. MMR 's sister publication, School Band &amp; Orchestra , enlisted educators attending the Nashville trade show to seek out the best tools for use in music classrooms, with the winning products being named at a special presentation on June 20th. The panel of educators helped select and introduce the following products in12 widely varying categories, declaring them SBO 's 2010 Summer NAMM Show Best Tools for Schools.</description>
				<pubDate>Thu, 12 Aug 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">1819E3A0F0024BDDBD96D8773C9DF92A</guid>
			</item>
			<item>
				<title>20th Annual Profile of the American Music Dealer: Store Fronts Holding Steady at 7,993</title>
				<link>http://www.mmrmagazine.com/ME2/dirmod.asp?sid=38E3A63FB1744A5DA5C0927E8FCAC262&amp;nm=Archives&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=6EB5F54969D54C6ABB771CE399FDC249</link>
				<description>Quoting Yogi Berra, "its Déjà vu all over again" as for the third consecutive year, MMR 's dealer tally reveals little overall movement in the number of music dealer store fronts, showing a marginal net increase from 7,981 store fronts in 2009 to a present day count of 7,993. On a state-by-state count, 21 states registered a gain and 27 states recorded a loss of units, with three remaining the same as last year. The largest gains were in Texas, Utah, Louisiana, Michigan, Georgia, Florida, and Colorado. States experiencing the greatest unit loss were Alabama, Missouri, Minnesota, Ohio, Washington, and Rhode Island.</description>
				<pubDate>Thu, 15 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">6EB5F54969D54C6ABB771CE399FDC249</guid>
			</item>
			<item>
				<title>Fork’s Drum Closet</title>
				<link>http://www.mmrmagazine.com/ME2/dirmod.asp?sid=38E3A63FB1744A5DA5C0927E8FCAC262&amp;nm=Archives&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=095841081F074803B5C709DB76099EE6</link>
				<description>"I used to think the whole 'Mom and Pop' set up was a bad thing," says Gary Forkum. "But I don't any more." Fork's Drum Closet is nestled in funky downtown neighborhood of Music City U.S.A. (that's Nashville to you). On the one hand, it is made up of what has made the MI industry great: Mom and dad, bro and sis, working in (mostly) harmony. On the other hand, an early embrace of the Internet, including selling on it, coupled with an aggressive marketing and promotion and a willingness to try new things sets it apart from the cliché.</description>
				<pubDate>Thu, 15 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">095841081F074803B5C709DB76099EE6</guid>
			</item>
			<item>
				<title>Chicago is MI Kind of Town: Retailers Work to Keep Music Making Part of the Windy City’s Fabric</title>
				<link>http://www.mmrmagazine.com/ME2/dirmod.asp?sid=38E3A63FB1744A5DA5C0927E8FCAC262&amp;nm=Archives&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=96D8A926D7674E25A3FFE38CCA86138F</link>
				<description>They are playing the blues, but not necessarily singing the blues. For the MI industry, the Chicago area proves a microcosm of the good, bad, and the ugly aspects of making a living peddling musical instruments these days. Many make note of the city's rich tradition of great music. Still, the Great Recession has hit Chicago harder than most cities, and the state it resides in has the dubious distinction of facing the worst projected state budget gap for 2011.</description>
				<pubDate>Thu, 15 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">96D8A926D7674E25A3FFE38CCA86138F</guid>
			</item>
			<item>
				<title>When Too Much of a Good Thing Is Bad: Lamenting the Poor, Overloaded Home Page</title>
				<link>http://www.mmrmagazine.com/ME2/dirmod.asp?sid=38E3A63FB1744A5DA5C0927E8FCAC262&amp;nm=Archives&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=5EB3C41F23034FB2A4BB248321FEF0E6</link>
				<description>"It seems to me that a home page is the most important page on a site, but sometimes it's the worst page," observes Tim Ash. How can this be? It's natural to appreciate its importance when putting a site together, especially one for a musical instrument retail store. But alas, the problem is that far too often it's a "too much of a good thing" situation – with the pressure on to try to entice visitors, there's a tendency to throw everything including the kitchen sink at them, hoping something sticks. As Ash points out, if too many things are emphasized, then nothing is important. If nothing is important, then that reflects badly on the operation.</description>
				<pubDate>Thu, 15 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">5EB3C41F23034FB2A4BB248321FEF0E6</guid>
			</item>
	</channel>
</rss>